Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
94 Properties
94 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 212 Beds 1 Bath 975 SqFt$249,000Open Sun 12PM-2PM
- 1/17 172 Beds 1 Bath 976 SqFt$287,500Open Sat 12:30PM-2PM
- 1/17 172 Beds 2 Baths 975 SqFt$266,500Open Sat 12AM-3PM
- 1/19 192 Beds 1 Bath 965 SqFt$199,000Open Sat 2PM-4PM
- 1/15 151 Bed 1 Bath 800 SqFt$185,000Open Sun 1PM-3PM
- 5 Beds 3 Baths 2,280 SqFt$775,000Open Sun 12PM-2PM
- 1/11 111 Bed 1 Bath 795 SqFt$173,000Open Sat 12PM-3PM
- 1/16 162 Beds 1 Bath 975 SqFt$310,000Open Sat 12PM-3PM
- 1/12 122 Beds 1 Bath 975 SqFt$282,000Open Sat 12PM-3PM
- 1/13 131 Bed 1 Bath 795 SqFt$127,000Open Sat 12PM-3PM
- 1/21 211 Bed 1 Bath 795 SqFt$155,000Open Sat 12PM-3PM
- 1/15 151 Bed 1 Bath 795 SqFt$162,000Open Sat 12PM-3PM
- 1/10 101 Bed 1 Bath 795 SqFt$125,000Open Sat 12PM-3PM
- 1/32 325 Beds 3 Baths 1,480 SqFt$599,000Coming Soon
- 9 Beds 4 Baths 3,072 SqFt$600,000Pending
- 1/27 271 Bed 1 Bath 800 SqFt$159,000New
- 1/9 94 Beds 3 Baths$980,000Active
- 3D1 Bed 1 Bath 801 SqFt$164,995Active
- 1/16 161 Bed 1 Bath 900 SqFt$150,000Active
- 1/15 151 Bed 1 Bath 800 SqFt$129,000Active
- 1/12 121 Bed 2 Baths 795 SqFt$170,000Active
1 Fordham Hill Oval Fordham Road #8D, Bronx, NY 10468
Listed by Charles Rutenberg Realty, Inc.
Condo
- 1/29 292 Beds 2 Baths 975 SqFt$242,500Active
- 1/5 52 Beds 2 Baths 935 SqFt$265,000Active
- 1/22 221 Bed 1 Bath 850 SqFt$180,000Active