Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
86 Properties
86 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 233 Beds 2 Baths 1,465 SqFt$659,000Open Sat 12PM-2PM
- 1/23 234 Beds 3 Baths 2,690 SqFt$989,000Open Sun 2PM-4PM
- 1/37 374 Beds 4 Baths 3,067 SqFt$1,525,000Open Sat 11AM-2PM
- 1/28 284 Beds 3 Baths 1,980 SqFt$779,000Open Sat 1PM-3PM
- 1/22 224 Beds 3 Baths 2,385 SqFt$929,000Open Sat 12PM-2PM
- 1/33 334 Beds 6 Baths 5,365 SqFt$1,999,999Open Sat 1PM-3PM
- 1/32 325 Beds 9 Baths 8,519 SqFt$3,850,000Open Sun 12PM-2PM
- 1/35 354 Beds 3 Baths 3,614 SqFt$1,295,000Open Sun 1PM-3PM
- 1/25 252 Beds 2 Baths 1,775 SqFt$799,000Open Sun 2PM-3:30PM
- 1/24 241 Bed 1 Bath 750 SqFt$160,000New
- 1/16 161 Bed 1 Bath 750 SqFt$145,000New
- 1/43 434 Beds 4 Baths 4,192 SqFt$1,225,000New
- 1/50 505 Beds 2 Baths 0.46 Acres Lot$799,999New
- 1/25 252 Beds 4 Baths 3,050 SqFt$1,275,000Coming Soon
- 1/15 152 Beds 2 Baths 1,085 SqFt$450,000Active
- 3D2 Beds 3 Baths 1,526 SqFt$599,000Active
- 1/12 121 Bed 1 Bath 661 SqFt$92,000Active
- 1/44 446 Beds 11 Baths 12,000 SqFt$6,250,000Active
- 1/21 211 Bed 1 Bath 750 SqFt$149,900Active
- 1/21 212 Beds 4 Baths 2,287 SqFt$1,349,000Active
- 1/20 203 Beds 2 Baths 1,652 SqFt$700,000Active
23 Meadowbrook LN, Mount Kisco, NY 10549
Listed by Keller Williams Realty Partner
Single Family Home
- 1/41 415 Beds 6 Baths 7,645 SqFt$7,495,000Active
402 Sarles ST, Bedford Corners, NY 10549
Listed by Julia B Fee Sothebys Int. Rlty
Single Family Home
- 1/34 342 Beds 2 Baths 1,000 SqFt$219,000Pending
- 1/24 244 Beds 6 Baths 5,029 SqFt$2,290,000Active