Babylon
Market InsightsBabylon is one of ten towns in Suffolk County, New York, United States. Located on Long Island, the town population was 214,191 as of the 2014 census. Parts of Jones Beach Island, Captree Island and Fire Island are in the southernmost part of the town. It borders Nassau County to the West, and the Atlantic Ocean to the South. At its westernmost point, its location is approximately 20 miles from New York City at the Queens border, and approximately 30 miles from Manhattan. There is also a village of Babylon located within the town.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
27 Properties
27 homes for sale in Babylon
- 1/36 364 Beds 2 Baths 1,564 SqFt$749,000Open Sat 12PM-2PM
- 1/29 294 Beds 2 Baths 1,288 SqFt$599,990Open Fri 4:30PM-7:30PM
- 1/26 265 Beds 3 Baths 2,511 SqFt$649,000Open Sun 12PM-2PM
- 1/21 212 Beds 2 Baths 1,044 SqFt$565,000Open Sun 1PM-3PM
- 1/33 336 Beds 4 Baths 3,857 SqFt$1,349,000Open Sun 1PM-3PM
- 1/38 385 Beds 6 Baths 4,725 SqFt$975,000Open Sun 11AM-1PM
- 1/27 274 Beds 2 Baths 1,600 SqFt$869,900Open Sat 12PM-2:30PM
- 1/34 345 Beds 5 Baths 6,057 SqFt$3,795,000New
- 1/18 184 Beds 4 Baths 3,400 SqFt$1,390,000New
- 1/3 33 Beds 1 Bath 5,357 Sqft Lot$390,000Active
- 1/15 153 Beds 3 Baths 2,521 SqFt$899,000Active
- 1/27 275 Beds 4 Baths 2,880 SqFt$1,240,000Active
- 3D6 Beds 6 Baths 3,701 SqFt$1,699,999Active
- 4 Beds 4 Baths 4,500 SqFt$899,000Active
- 1/5 54 Beds 2 Baths 1,200 SqFt$750,000Active
- 4 Beds 3 Baths 3,450 SqFt$689,000Active
- 1/37 372 Beds 2 Baths 1,360 SqFt$685,000Active
- 1/28 285 Beds 4 Baths 3,000 SqFt$1,399,999Price Dropped by $79K
- 1/37 373 Beds 2 Baths 1,800 SqFt$799,000Price Dropped by $100K
- 1/33 333 Beds 3 Baths 2,600 SqFt$1,199,990Active
- 1/4 43.98 Acres$4,999,000New
- 1/7 70.71 Acres$849,000Active
- 1/11 11$135,000Active
- 1/18 180.33 Acres$875,000Active