Baiting Hollow
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
23 homes for sale in Baiting Hollow
- 1/40 402 Beds 2 Baths 1,310 SqFt$629,000Open Sat 10AM-12PM
- 1/29 293 Beds 2 Baths 1,500 SqFt$1,299,999Open Sat 11:30AM-1PM
- 3D4 Beds 3 Baths 2,125 SqFt$690,000New
- 1/17 176 Beds 4 Baths 2,565 SqFt$920,000New
- 1/16 162 Beds 1 Bath 450 SqFt$130,000Active
- 1/21 214 Beds 4 Baths 2,900 SqFt$2,350,000Active
- 1/49 494 Beds 2 Baths 1,900 SqFt$1,285,000Active
- 1/38 382 Beds 1 Bath 524 SqFt$249,990Active
31 Beach Hill DR, Baiting Hollow, NY 11933
Listed by Signature Premier Properties
Single Family Home
- 1/14 142 Beds 1 Bath$144,000Active
- 1/26 263 Beds 2 Baths 2,300 SqFt$699,000Active
- 1/14 141 Bed 2 Baths 400 SqFt$99,995Price Dropped by $10K
- 1/22 222 Beds 2 Baths 1,310 SqFt$520,000Price Dropped by $49K
- 1/26 262 Beds 2 Baths 1,192 SqFt$524,900Price Dropped by $50K
- 1/26 262 Beds 1 Bath 536 SqFt$129,990Price Dropped by $5K
- 1/33 332 Beds 1 Bath 525 SqFt$148,990Price Dropped by $11K
47 Woodcliff TRL, Baiting Hollow, NY 11933
Listed by Signature Premier Properties
Single Family Home
- 1/17 174 Beds 2 Baths 912 SqFt$234,000Price Dropped by $6K
- 1/25 252 Beds 1 Bath 687 SqFt$154,990Active
- 1/25 254 Beds 5 Baths 3,989 SqFt$3,199,000Active
- 1/18 183 Beds 2 Baths 700 SqFt$99,999Active
- 3D3 Beds 3 Baths 2,400 SqFt$1,650,000Active
- 1/35 352 Beds 2 Baths 625 SqFt$274,990Active
- 1/15 153 Beds 1 Bath$115,000Price Dropped by $10K
- 1/34 344 Beds 1 Bath 700 SqFt$149,990Price Dropped by $10K