East Marion
Market InsightsEast Marion is a census-designated place that roughly corresponds to the hamlet by the same name in the town of Southold in Suffolk County, New York, United States. The CDP population was 926 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
13 Properties
13 homes for sale in East Marion
- 1/43 433 Beds 3 Baths 2,000 SqFt$1,195,000Open Sat 12PM-2PM
- 1/20 203 Beds 1 Bath 1,000 SqFt$869,000Open Sat 1PM-2:30PM
- 1/18 182 Beds 1 Bath 1,148 SqFt$599,000New
- 1/25 252 Beds 2 Baths 1,050 SqFt$859,000New
- 1/32 325 Beds 4 Baths 4,455 SqFt$6,250,000Active
- 1/21 212 Beds 3 Baths 1,954 SqFt$1,150,000Active
- 1/20 202 Beds 2 Baths 1,100 SqFt$1,495,000Active
- 1/16 164 Beds 5 Baths 4,500 SqFt$2,249,000Price Dropped by $146K
- 1/23 234 Beds 2 Baths 2,200 SqFt$2,775,000Active
- 1/35 355 Beds 6 Baths 5,800 SqFt$2,949,000Price Dropped by $50K
- 1/36 365 Beds 5 Baths 4,122 SqFt$2,099,999Active
- 1/11 1111.4 Acres$7,495,000Active
- 1/3 30.96 Acres$650,000Active