Sleepy Hollow
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
17 Properties
17 homes for sale in Sleepy Hollow
- 1/14 142 Beds 3 Baths 1,523 SqFt$1,460,000Open 4/27 1PM-4PM
- 1/41 415 Beds 5 Baths 2,262 SqFt$1,990,000Open 4/27 12PM-3PM
- 1/14 143 Beds 3 Baths 1,886 SqFt$2,995,000Open 4/27 1PM-4PM
- 1/14 142 Beds 3 Baths 2,118 SqFt$1,395,000Open 4/27 1PM-4PM
- 1/14 143 Beds 4 Baths 1,974 SqFt$3,770,000Open 4/27 1PM-4PM
- 1/14 142 Beds 3 Baths 1,437 SqFt$2,175,000Open 4/27 1PM-4PM
- 1/14 142 Beds 3 Baths 1,922 SqFt$1,450,000Open 4/27 1PM-4PM
- 1/15 153 Beds 5 Baths 3,093 SqFt$2,620,000Open 4/27 1PM-4PM
- 1/14 143 Beds 4 Baths 2,357 SqFt$3,995,000Open 4/27 1PM-4PM
- 1/25 257 Beds 3 Baths 4,791 Sqft Lot$899,000New
- 1/37 375 Beds 6 Baths 7,538 SqFt$12,000,000Active
- 1/40 405 Beds 5 Baths 4,030 SqFt$1,849,000Price Dropped by $76K
- 1/7 73 Beds 2 Baths 2,178 Sqft Lot$750,000Active
- 1/28 283 Beds 3 Baths 1,864 SqFt$1,895,000Active
- 1/35 354 Beds 4 Baths 2,969 SqFt$1,175,000Price Dropped by $24K
- 1/13 13$525,000Active
- 1/10 100.34 Acres$549,000Active